AmpliFi Mesh Wi-Fi System. Gamer's Edition
$179.00
System Specifications
Common Specifications
| Max TX Power | 26 dBm |
| Radios | 6 |
| MIMO Chains | 18 |
| Speed | 5.25 Gbps |
| Range | 20,000 sq. ft |
| Antennas | (3) Dual-Band Antennas |
Supported Data Rates
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
AmpliFi Specifications
Common Specifications
| Dimensions | 99.5 x 97.8 x 99.6 mm (3.91 x 3.85 x 3.92") |
| Weight | 410 g (14.46 oz) |
| Networking Interface | Wi-Fi/Gigabit Ethernet (1) WAN, (4) LAN |
| Max. Power Consumption | 11W |
| Buttons | Reset |
| Antennas | (1) Dual-Band Antenna, Tri-Polarity |
| Display | 40.6 mm (1.6") Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color |
| Wi-Fi Standards | 802.11ac |
| Power Save | Supported |
| Wireless Security | WPA2-PSK AES/TKIP |
| Operating Temperature | 14 to 131° F (-10 to 55° C) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | FCC / CE / IC |
Supported Data Rates
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Meshpoint Specifications
Common Specifications
| Dimensions | 243.83 x 54 x 57.75 (9.60 x 2.13 x 2.27") |
| Weight | 224 g (7.90 oz) |
| Max. TX Power | 26 dBm |
| Radios | 2 |
| MIMO Chains | 6 |
| Speed | 1750 Mbps |
| ESD/EMP Protection | ± 24kV Air/Contact |
| Buttons | Reset |
| Antennas | (1) Dual-Band Antenna, Tri-Polarity |
| Wi-Fi Standards | 802.11ac |
| Power Save | Supported |
| Wireless Security | WPA2-PSK AES/TKIP |
| Operating Temperature | 14 to 131° F (-10 to 55° C) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | FCC / CE / IC |
Supported Data Rates
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
MeshPoint Placement Examples
Place AmpliFi Gamer’s Edition MeshPoints in different alignments to fit your needs.
Best Performance
Place the AmpliFi Gamer’s Edition router in the middle of your home for the best performance in any room.
Mesh Multi-Hop
Place the AmpliFi Gamer’s Edition MeshPoints in a row to expand your signal across your home.


